STATUS OF COMM. PUBLICITY AS ON 26.10.2022 (fig. in lakh) |
Sl. | UNIT | Jurisdiction | Licensee | L/Fee (yearly) | Contractual Period |
STATION PREMISES (SP) |
1 | SP - I | LLH - HGY & BRMH | AD TOUCH | 111.50 | 21.08.19 - 20.08.24 |
2 | SP - II | BDC - PLAE, HYG - GFAE | AD TOUCH | 20.05 | 05.08.19 - 04.08.24 |
3 | SP - IV | JTL - SNT, AMP - AJOY GHLE-GMAN, ACLE - NHT | KARUKRIT | 11.11 | 21.08.19 - 20.08.24 |
4 | SP - V | DEA-BIRSA | M.L. DAS | 9.13 | 02.03.19 -- 01.03.24. |
5 | SP - VI | BSAE-KWAE, NBKH - AZ | BIGYAPAN | 7.94 | 16.06.19 -- 15.06.24. |
6 | SP - DKAE | DKAE | FOCUS | 8.30 | 14.09.22 - 13.09.25 |
7 | SP - BWN | BWN | AC COMM. | 7.51 | 15.09.22 - 14.09.25 |
8 | SP - GRAE | GRAE | PAYPAU PVT. LTD. | 1.54 | 12.10.22 - 11.10.25 |
OUT OF HOME (OOH) |
9 | OOH - I | LLH - HGY & BRMH | ROSHAN PUBLICITY | 7.16 | 09.12.19 - 08.12.24 |
10 | OOH - II | BDC - PLAE, HYG - GFAE | KARUKRIT | 5.67 | 09.12.19 - 08.12.24 |
11 | OOH - III | BZL - KAN, BWN - SPS | ROSHAN PUBLICITY | 35.97 | 15.12.19 - 14.12.24 |
12 | OOH - IV | JTL - SNT, AMP - AJOY GHLE-GMAN, ACLE - NHT | M.L. DAS | 6.07 | 10.04.19 -- 09.04.24. |
13 | OOH - V | DEA-BIRSA | M.L. DAS | 4.61 | 02.03.19 -- 01.03.24. |
14 | OOH - VI | BSAE-KWAE, NBKH - AZ | BIGYAPAN | 4.06 | 10.06.19 -- 09.06.24. |
15 | FSR | HWH STN (Foreshore Rd) | AD WAYS | 4.67 | 29.10.20 - 28.10.25 |
16 | Video Wall | HWH STN Circulating Area (infront of DRM Office Main Entrance) | SAMPARK ADVT. | 7.22 | 30.09.22 - 29.09.25 |
17 | Video Wall | HWH STN Circulating Area (near HWH Bridge) | SAMPARK ADVT. | 10.25 | 30.09.22 - 29.09.25 |
RDN (RAIL DISPLAY NETWORK) - DIGITAL |
18 | DDFRS | HWH, NKG,FP | ARMOUR | 10.76 | 05.08.22 - 04.08.27 |
19 | Video Wall | HWH STN (INSIDE) | IMAGE AD | 55.17 | 01.02.22 - 31.01.27 |
RAILWAY COLONY |
20 | HWH (RC - 6) | Gulmohar Colony | AD WAYS | 1.26 | 01.10.20 - 30.09.25 |
21 | HWH (RC - 8) | Dobson Road Crossing | 1.68 | 01.10.20 - 30.09.25 |
22 | KWAE | Railway Colony | BIGYAPAN | 2.27 | 01.12.20 - 30.11.25 |
GANTRY |
23 | GANTRY - 1 | HWH STN. | FOCUS | 32.96 | 04.02.20 - 03.02.25 |
24 | GANTRY - 2 | HWH STN. | ARATI DISPLAY | 16.00 | 28.03.21 - 27.03.26 |
MOBILE ASSET |
25 | EMU | In Train Infotainment through LED / LCD TV CLUSTER - I (25 Rakes ) | Digitech Engineering | 25.00 | 25.07.22 - 24.07.27 |
26 | EMU | In Train Infotainment through LED / LCD TV CLUSTER - II (25 Rakes ) | Digitech Engineering | 25.00 | 15.09.22 - 14.09.27 |
27 | EMU | 01 RAKE (R - 15) (Vinyl Wrapping) | Image Ad | 9.50 | 21.04.21 - 20.04.26 |
28 | EMU | 01 RAKE (R - 16) (Vinyl Wrapping) | Image Ad | 9.50 | 06.05.22 - 05.05.27 |
29 | EMU | 01 RAKE (R - 17) (Vinyl Wrapping) | Image Ad | 9.50 | 01.10.22 - 30.09.27 |
30 | EMU | 01 RAKE (R - 39) (Painting / Vinyl Wrapping) | Image Ad | 9.50 | 11.11.20 - 10.11.25 |
31 | EMU | 01 RAKE (R - 40) (Painting / Vinyl Wrapping) | Image Ad | 9.50 | 06.12.20 - 05.12.25 |
32 | EMU | 01 RAKE (R - 30) (Painting / Vinyl Wrapping) | Bright Advertising | 9.50 | 01.09.21 - 31.08.26 |
33 | EMU | 01 RAKE (R - 31) (Painting / Vinyl Wrapping) | Bright Advertising | 9.50 | 18.01.22 - 17.01.27 |
34 | EMU | 01 RAKE (R - 32) (Painting / Vinyl Wrapping) | Bright Advertising | 9.50 | 23.03.22 - 22.03.27 |
35 | EMU | 01 RAKE (R - 33) (Painting / Vinyl Wrapping) | Bright Advertising | 9.50 | 25.03.22 - 24.03.27 |
36 | EMU | 01 RAKE (R - 34) (Painting / Vinyl Wrapping) | Bright Advertising | 9.50 | 02.08.22 - 01.08.27 |
37 | EMU | 01 RAKE (R - 48) (Painting / Vinyl Wrapping) | Sayoma Creations | 9.50 | Work Order issued. |
38 | EMU | 01 RAKE (R - 22) (Vinyl Wrapping) | Image Ad | 9.50 | 16.09.22 - 15.09.25 |
39 | EMU | 01 RAKE (R - 24) (Vinyl Wrapping) | Image Ad | 9.50 | 16.09.22 - 15.09.25 |
40 | M / EXP | 01 Rake of Satabdi Exp. Trains (12019 - 12020) | Media Associates | 8.06 | Work Order issued. |
NEW INITIATIVE (NINFRIS) |
41 | Outsourcing of Waiting Rooms | HWH STN (Old Complex) | Rail Services | 15.20 | 25.01.21 - 24.01.23 |
42 | Jewellery Showroom | HWH STN (Old Complex) | Anjali Jewellers | 25.00 | 10.12.21 - 09.12.22 |
43 | Outsourcing of Rail Museum | Howrah | Niddhi Enterprise | 13.39 | 09.10.21 - 08.10.23 |
44 | Digital Resvn. Chart | Howrah | S.D.UDYOG | 43.93 | 19.10.21 - 18.10.23 |
45 | Pathology Sample Collection Centre | Howrah Station (Old Complex) | Rail Services | 3.50 | 25.01.22 - 24.01.23 |
46 | Provision of Headrest Cover | Satabdi Express | RTC Media | 3.00 | 10.05.22 - 09.05.23 |
47 | Installation of Glowball Tower | Howrah Station (Circulating Area) | Globus Advt. | 3.06 | 21.03.22 - 20.03.23 |
48 | BUJU'S Learning App Kiosk | HWH, BWN, CGR, DKAE & SRP | BUJU'S | 19.00 | 31.01.22 - 30.01.23 |
49 | Mobile Charging Kiosk | HWH STN (Old Complex & New Complex) | ADDMAX | 8.02 | 21.05.22 - 20.05.23 |
50 | Beautification of Buffer | HWH STN (Old Complex & New Complex) | ISITE | 21.00 | L / FEE & SD submitted. Work will commence on approval of civil plan. |
51 | Provision of e-wheel chair | HWH STN (Old Complex & New Complex) | Rail Services | 0.50 | 05.07.22 - 04.07.23 |
| | | | | |
OTHER NFR |
52 | Executive Lounge | HWH STN (Old Complex) | Griham Foods | 42.30 | 01.07.22 - 30.06.31 |
53 | Outsourcing of Cloak Room | HWH STN (Old Complex ) | R.K. Ray | 36.26 | 06.10.22 - 05.10.27 |
54 | Outsourcing of Cloak Room | HWH STN (New Complex ) | Ma Tara Enterprises | 22.25 | 06.10.22 - 05.10.27 |
55 | Outsourcing of Waiting Room | Barddhaman | Suva Chakraborty | 17.28 | L/Fee & SD submitted. Work will commence on approval of Civil Plan. |
56 | Executive Lounge | HWH STN (New Complex) | Griham Foods | 106.77 | LOA issued on 21.10.2022 |