_______________________________________

----------------------------------------------
Staff Position of the Office of Sr. DFM/ASN as on 31-10-23
Category | Sanctioned Strength | Actual Strength | Vacancy (+) Excess (-)Less |
Perm | Temp | *WC | Total | Perm | Temp | *WC | Total |
Group-C |
|
|
Sr.S.O.(A) | 24 | 0 | 0 | 24 | 15 | 0 | 0 | 15 | -09 |
A.A. | 44 | 0 | 0 | 44 | 31 | 0 | 0 | 31 | -13 |
J.A.A. | 11 | 0 | 0 | 11 | 10 | 0 | 0 | 10 | -1 |
A.C. | 14 | 0 | 0 | 14 | 4 | 0 | 0 | 4 | -10 |
JUNIOR PROGRAMMER | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
STENO | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
TYPIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DRIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sr.AA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Gr.-C | 95 | 0 | 0 | 95 | 61 | 0 | 0 | 61 | -34 |
Group-D |
|
|
| |
|
|
| | |
O.A.A | 17 | 0 | 0 | 17 | 15 | 0 | 0 | 15 | -2 |
B/PEON/TADK | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Total Gr.D | 18 | 0 | 0 | 18 | 16 | 0 | 0 | 16 | -2 |
Total (Gr.C+ Gr.D) | 113 | 0 | 0 | 113 | 77 | 0 | 0 | 77 | -36 |
Staff Position of Cash Office/Asansol as on 31-10-23
SL | Designation | Sanction Strength | Men on Roll | Vacancy |
1 | Sr.DC | 05 | 02 | -03 |
2 | ADC/IOC | 02 | 01 | -01 |
3 | Sr.Cashier | 05 | 03 | -02 |
4 | Hd.Shroff | 01 | 01 | 00 |
5 | Office Supdt. | 01 | 01 | 00 |
6 | Clerk-I | 01 | 01 | 00 |
7 | Clerk-II | 01 | 01 | 00 |
8 | Cash Khalasi | 01 | 01 | 00 |
Total | 17 | 11 | -06 |
Staff Position of I.T. Centre/Asansol as on 31-10-23
SL | Designation | Sanction Strength | Men on Roll | Vacancy |
1 | SE(IT) | 13 | 04 | -09 |
2 | JE(IT) | 01 | 00 | -01 |
3 | Total | 14 | 04 | 10 |