Back to Departments...
ACCOUNTS DEPARTMENT
EASTERN RAILWAY /HOWRAH
·Gazzetted Officer:
SN | Name of Officer | Designation | Contact No | Period |
1 | Neha Sharma (IRAS) | Sr. Divisional Finance Manager | (Rly. No.) 22020 | Since May-2021 |
2 | Vanya Are (IRAS) | Divisional Finance Manager –II | (Rly. No.) 22092 | Since Sept’ 2022 |
3 | Partha Lal Basu | Asstt.Divisional Finance Manager –I | (Rly. No.) 22026 | Since Dec.’2021 |
4 | Ravindranath Biswas | Asstt.Divisional Finance Manager – PC | (Rly. No.) 22019 | Since Feb.’2020 |
·Non- Gazzetted Setup: (As on 28.02.2023)
SN | Designation | Sanctioned Strength | Men-On-Roll |
1 | Sr. Section Officer(A) | 27 | 18 |
2 | Accounts Assistants | 64 | 56 |
3 | Junior Accounts Assistants | 22 | 11 |
4 | A/cs. Clerk | 18 | 04 |
5 | Finger Print Expert(Work Charge) | 01 | 00 |
6 | Steno | 02 | 01 |
7 | Group D (Peon)/ Record Sorter/Bungalow Peon etc. | 12 | 12 |
8 | SE/IT | 01 | 01 |
TOTAL | 147 | 103 |
·Divisional Cash Office: (As on 28.02.2023)
Cadre Statement of cash & Pay Office under Sr. DC/HWH
Cash & Pay/HWH Division |
Sl. No. | Category | Previous SS | Surrendered of posts | SS after Post surrender | Men On Roll | Vacancy |
1 | Sr. Div. Cashier | 02 | 00 | 02 | 00 | 02 |
2 | ADC/IOC | 04 | 00 | 04 | 01 | 03 |
3 | Sr. Cashier | 11 | 1 + 1 | 09 | 08 | 01 |
4 | Jr. Cashier | 00 | 00 | 00 | 00 | 00 |
5 | Hd. Shroff | 05 | 02 | 03 | 03 | 00 |
6 | Sr. Shroff | 05 | 00 | 05 | 04 | 01 |
7 | Jr. Shroff | 02 | 00 | 02 | 01 | 01 |
8 | Ch. OS | 03 | 01 | 02 | 02 | 00 |
9 | OS | 05 | 02 | 03 | 02 | 01 |
10 | OAA | 10 | 1 + 1 | 08 | 08 | 00 |
| Total | 47 | 09 | 38 | 29 | 09 |
Item (01) Salary Paid Through Bank/Cheque/ECS/EFT(As on 28.02.2023)
Group | As on 28.02..2023 | Previous Month (Jan’23) | Current Month (Feb’23) |
| Total Staff | NEFT/ Bank | Cash/ Cheque | % Bank/ NEFT | Total Staff | NEFT/ Bank | Cash/ Cheque | % Bank/ NEFT | Total Staff | NEFT/ Bank | Cash/ Cheque | % Bank/ NEFT |
A&B | 137 | 137 | 0 | 100 | 139 | 139 | 0 | 100 | 137 | 137 | 0 | 100 |
C&D | 25096 | 25096 | 0 | 100 | 25492 | 25492 | 0 | 100 | 25096 | 25096 | 0 | 100 |
TOTAL | 25233 | 25233 | 0 | 100 | 25635 | 25635 | 0 | 100 | 25233 | 25233 | 0 | 100 |
·Item (02) Expenditure PositionFinancial Review of Revenue Expenditure up to FEB’23(Figs in Cr.)
Actual Exp. for2022-23 | Actual Exp Up to FEB’23 | Demand No. | SL 2022-23 | B. Prop uptoFEB’23 | Actual. Exp. UptoFEB’23 | Variation (7)-(6) | Variation with LY |
1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 |
93.77 | 86.25 | 03-A | 102.12 | 93.78 | 92.86 | -0.92 | 6.61 |
351.41 | 326.52 | 04-B | 403.73 | 371.02 | 349.57 | -21.45 | 23.05 |
141.89 | 127.28 | 05-C | 146.02 | 134.09 | 131.64 | -2.45 | 4.36 |
372.13 | 341.81 | 06-D | 396.24 | 363.85 | 375.38 | 11.53 | 33.57 |
180.51 | 167.96 | 07-E | 213.04 | 195.65 | 180.02 | -15.63 | 12.06 |
395.22 | 367.28 | 08-F | 454.80 | 417.14 | 407.92 | -9.49 | 40.64 |
530.78 | 495.99 | 09-G | 584.38 | 536.53 | 542.84 | 6.31 | 46.85 |
486.46 | 450.82 | 10-H | 467.01 | 428.10 | 478.95 | 50.85 | 28.13 |
102.66 | 98.03 | 11-J | 116.69 | 107.07 | 97.98 | -9.09 | -0.05 |
196.99 | 171.33 | 12-K | 193.92 | 177.87 | 182.61 | 4.74 | 11.28 |
104.50 | 95.23 | 13-L | 121.75 | 11.61 | 109.82 | -1.79 | 14.59 |
2956.32 | 2728.50 | TOTAL | 3199.70 | 2936.98 | 2949.59 | 12.61 | 221.09 |
Revenue Expenditure

·Item (03) Savings Achieved is as follows:( Fig in Cr )
Particulars | For the month of Feb’23. | Upto the month of Feb’23 |
Scrutinyof Finance proposals,variation and estimate | 0.2293609 | 20.2196845 |
Internal Check | 0.1414104 | 1.1176458 |
Scrutiny of Pension payment Cases | 0.1229708 | 0.91444516 |
·Item (04) Rly. Board Inspection Reports
SN | Name of Accounting Unit | Month & Year of Inspection conducted by Rly. Bd. | Total Para (Pt.I + Pt.II) | No. ofO/S Paras to end of previous Year | No. of Para closed | No. of o/s Para at the end of the month | Remarks |
01 | Sr.DFM/ER/ HWH | Nov./2019 | Part-I- 26 Part-II-68 =94 | 00 | 94 | 00 | All observations (Pt. I & II) have already been closed. |
·Item No (05) Performance Efficiency Index
Sl No | Division | For the month | Upto the month |
1 | Howrah | 2021-22 | 2022-23 | 2021-22 | 2022-23 |
N/A | N/A | 151.09 | 129.88 |
·Any grievance or payment related matter of Pensioners will be looked after by DFM/II/HWH whose CUG No. is 9002022133.
·Any grievance or quarries related to serving staff of Howrah Division will be dealt by ADFM/PC/HWH whose CUG No. is 9002022122.