_______________________________________

----------------------------------------------
Staff Position of the Office of Sr. DFM/ASN as on 25-02-2022
Category | Sanctioned Strength | Actual Strength | Vacancy (+) Excess (-)Less |
Perm | Temp | *WC | Total | Perm | Temp | *WC | Total |
Group-C | | |
Sr.S.O.(A) | 24 | 0 | 0 | 24 | 21 | 0 | 0 | 21 | -03 |
A.A. | 57 | 0 | 0 | 57 | 31 | 0 | 0 | 31 | -26 |
J.A.A. | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
A.C. | 09 | 0 | 0 | 09 | 2 | 0 | 0 | 2 | -7 |
JUNIOR PROGRAMMER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STENO | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
TYPIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DRIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sr.AA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.S. - I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Gr.-C | 93 | 0 | 0 | 93 | 56 | 0 | 0 | 56 | -37 |
Group-D | | | | | | | | | |
RS-II | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -2 |
DUFTARY | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
FARASH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMADAR PEON | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | -7 |
PEON | 6 | 0 | 2 | 8 | 14 | 0 | 2 | 16 | +8 |
B/PEON | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Total Gr.D | 17 | 0 | 2 | 19 | 16 | 0 | 2 | 18 | -1 |
Total (Gr.C+ Gr.D) | 110 | 0 | 2 | 112 | 72 | 0 | 2 | 74 | -38 |
Staff Position of Cash Office/Asansol as on 25-02-2022
SL | Designation | Sanction Strength | Men on Roll | Vacancy |
1 | Sr.DC | 05 | 02 | 03 |
2 | ADC/IOC | 02 | 01 | 01 |
3 | Sr.Cashier | 05 | 04 | 01 |
4 | Hd.Shroff | 01 | 01 | 00 |
5 | Office Supdt. | 01 | 01 | 00 |
6 | Clerk-I | 01 | 01 | 00 |
7 | Clerk-II | 01 | 01 | 00 |
8 | Cash Khalasi | 01 | 01 | 00 |
Total | 17 | 12 | 05 |
Staff Position of I.T. Centre/Asansol as on 25-02-2022
SL | Designation | Sanction Strength | Men on Roll | Vacancy |
1 | SE(IT) | 13 | 06 | 07 |
2 | JE(IT) | 01 | 00 | 01 |
3 | Total | 14 | 06 | 08 |