Gazzetted Officer:
SN | Name of Officer | Designation | Contact No | Period |
1 | Neha Sharma (IRAS) | Sr. Divisional Finance Manager | (Rly. No.) 22020 | Since May-2021 |
2 | Manoj Bag | Divisional Finance Manager –I | (Rly. No.) 22023 | Since Feb.’-2022 |
3 | ParthaLalBasu | Asstt.Divisional Finance Manager –I | (Rly. No.) 22026 | Since Dec.’2021 |
4 | Vanya Are (IRAS) | Asstt.Divisional Finance Manager –III | (Rly. No.) 22092 | Since June’2021 |
5 | RavindranathBiswas | Asstt.Divisional Finance Manager – PC | (Rly. No.) 22019 | Since Feb.’2020 |
·Non- Gazzetted Setup: (As on 31.07.2022)
SN | Designation | Sanctioned Strength | Men-On-Roll |
1 | Sr. Section Officer(A) | 27 | 19 |
2 | Accounts Assistants | 64 | 58 |
3 | Junior Accounts Assistants | 22 | 4 |
4 | A/cs. Clerk | 18 | 05 |
5 | Finger Print Expert(Work Charge) | 01 | 00 |
6 | Sr. Steno Gr.I | 02 | 00 |
7 | Group D (Peon)/ Record Sorter/Bungalow Peon etc. | 16 | 13 |
8 | SE/IT | 01 | 01 |
9 | Typist | 01 | 00 |
TOTAL | 152 | 100 |
·Stock Verification cell: (As on 31.07.2022)
SN | Designation | Sanctioned Strength | Men-On-Roll |
1 | Sr.ISA | 2 | 1 |
2 | Stock Verifier | NA | 0 |
·Divisional Cash Office: (As on 31.07.2022)
SN | Designation | Sanctioned Strength | Men-On-Roll |
1 | Sr.DC (Cash & Pay) | 02 | 01 |
2 | Sr. Cashier | 11 | 09 |
3 | Jr. Cashier | 00 | 00 |
4 | Office Superintendant | 05 | 03 |
5 | Chief Office Superintendant | 03 | 02 |
5 | CG-I & II | 00 | 00 |
6 | Hd. Shroff/Sr. Shroff/Jr. Shroff | 12 | 09 |
7 | Group -D | 11 | 10 |
8 | IOC/ADC | 03 | 01 |
9 | Cash Van Driver | 00 | 00 |
TOTAL | 47 | 35 |
·Item (01) Salary Paid Through Bank/Cheque/ECS/EFT(As on 31.07.2022)
Group | As on01.04.22 | PreviousMonth (June’22)) | Current Month (July’22) |
| Total Staff | NEFT/ Bank | Cash/ Cheque | % Bank/ NEFT | Total Staff | NEFT/ Bank | Cash/ Cheque | % Bank/ NEFT | Total Staff | NEFT/ Bank | Cash/ Cheque | % Bank/ NEFT |
A&B | 140 | 140 | 0 | 100 | 143 | 143 | 0 | 100 | 142 | 142 | 0 | 100 |
C&D | 25882 | 25882 | 0 | 100 | 25814 | 25814 | 0 | 100 | 25730 | 25730 | 0 | 100 |
TOTAL | 26022 | 26022 | 0 | 100 | 25957 | 25957 | 0 | 100 | 25872 | 25872 | 0 | 100 |
·Item (02) Expenditure PositionFinancial Review of Revenue Expenditure up to July’22(Figs in Cr.)
Actual Exp. for2021-22 | Actual Exp Up to July’21 | % (2 of 1) | Demand No. | SL 2022-23 | B. Prop uptoJuly’22 | Actual. Exp. uptoJuly’22 | Variation (7)-(6) | Variation with LY |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
93.77 | 28.91 | 30.83 | 03-A | 106.44 | 34.73 | 32.67 | -2.06 | 3.76 |
351.41 | 129.71 | 36.91 | 04-B | 392.43 | 127.05 | 144.74 | 17.69 | 15.03 |
141.89 | 48.30 | 34.04 | 05-C | 161.93 | 53.00 | 53.44 | 0.44 | 5.14 |
372.13 | 115.10 | 30.93 | 06-D | 396.50 | 129.54 | 136.24 | 6.70 | 21.14 |
180.51 | 52.90 | 29.31 | 07-E | 200.13 | 65.02 | 67.71 | 2.69 | 14.81 |
395.22 | 122.34 | 30.95 | 08-F | 373.50 | 122.50 | 156.04 | 33.54 | 33.70 |
530.78 | 174.13 | 32.81 | 09-G | 612.97 | 199.88 | 197.34 | -2.54 | 23.21 |
486.46 | 163.04 | 33.52 | 10-H | 481.55 | 160.52 | 198.46 | 37.94 | 35.42 |
102.66 | 35.38 | 34.46 | 11-J | 108.52 | 35.74 | 49.67 | 13.93 | 14.29 |
196.99 | 62.42 | 31.69 | 12-K | 205.38 | 68.00 | 67.88 | -0.12 | 5.46 |
104.50 | 31.87 | 30.50 | 13-L | 106.82 | 35.61 | 38.70 | 3.09 | 6.83 |
2956.32 | 964.10 | 32.61 | TOTAL | 3146.17 | 1031.59 | 1142.89 | 111.30 | 178.79 |

·Item (03) Savings Achieved Internal Check( Figs in ‘000s )
To end of July’21 | for the month July’22 | To end of July’22 | Increase or Decrease over Previous corresponding period of LY | Remarks |
2399 | 2385 | 9333 | 389.04 % increase over last year | - |
·Item (04) Rly. Board Inspection Reports
SN | Name of Accounting Unit | Month & Year of Inspection conducted by Rly. Bd. | Total Para (Pt.I + Pt.II) | No. ofO/S Paras to end of previous Year | No. of Para closed | No. of o/s Para at the end of the month | Remarks |
01 | Sr.DFM/ER/ HWH | Nov./2019 | Part-I- 26 Part-II-68 =94 | 00 | 94 | 00 | All observations (Pt. I & II) have already been closed. |
·Item No (05) Performance Efficiency Index
| For the Month | Upto the Month |
| July’21 | July’22 | July’21 | July’22 |
Earnings(in Cr.) | 148.73 | 214.95 | 523.23 | 853.68 |
Expenditure(in Cr.) | 250.71 | 280.60 | 964.10 | 1142.89 |
PEI (%) | 168.57 | 130.54 | 184.26 | 133.88 |
·Any grievance or payment related matter of Pensioners will be look after by DFM/I/HWH whose CUG No. is 9002022111.
·Any grievance or quarries related to serving staff of Howrah Division will be dealt by ADFM/I/HWH whose CUG No. is 9002022120.